|
|
|
|
|
Produktdetails:
Zahlung und Versand AGB:
|
| Produktname: | SSMA-Rf-Anschluss | Modell: | SSMA-KFD160 |
|---|---|---|---|
| Frequenzbereich: | 0,3 MHz-18 GHz | Impedanz: | 50Ω |
| DWV: | 750V | Isolationswiderstand: | ≥5000 MΩ |
| Mitteldirigent: | Messing-Gold-Finish | Außenleiter: | Messing-Gold-Finish |
| Paarungskabel: | CXN3506 Kabel | Isolatoren: | PTFE |
| Proben: | auf Lager | ||
| Hervorheben: | Messing Gold SSMA RF-Steckverbinder,Mini SMA Panelmontage-Steckverbinder,18GHz 50 Ohm RF-Steckverbinder |
||
| Modell | L | L1 | L2 | L3 | D | D1 | D2 | Anmerkung |
| Die in Absatz 1 genannte Angabe ist nicht anwendbar. | 9.7 max. |
1.9 |
4.8 max | 8.6 | 0.5 | 12.3max | 2.6 | |
| Die in Absatz 1 genannte Angabe ist nicht anwendbar. | 9.7 max. | 1.9 | 4.8 max | 8.6 | 0.5 | 12.3max | 2.6 | Schalen aus Edelstahl |
| Die in Absatz 1 genannte Angabe ist nicht anwendbar. | 9.7 max. | 1.9 | 4.8 max | 8.3 | 0.4 | 12.3max | 2.4 | Schalen aus Edelstahl |
| Die in Absatz 1 genannten Anforderungen gelten nicht. | 9.7 max. | 2 | 4.8 max | 8.6 | 0.32 | 12.3max | 2.4 | |
| Die in Absatz 1 genannte Angabe ist nicht anwendbar. | 9.7 max. | 2 | 4.8 max | 8.3 | 0.32 | 12.3max | 2.4 | Schalen aus Edelstahl |
| Die in Absatz 1 genannte Angabe wird nicht angewendet. | 16.7 max. | 1.9 | 5.1max | 8.3 | 0.4 | 12.3max | 2.4 | |
| Die in Absatz 1 genannte Angabe ist nicht anwendbar. | 9.7 max. | 1.9 | 4.8 max | 10.2 | 0.4 | 14.1max | 2.6 | Schalen aus Edelstahl |
| Die in Absatz 1 genannten Anforderungen gelten nicht für die Bereitstellung von Dienstleistungen. | 9.7 max. | 1.9 | 4.8 max | 8.3 | 0.4 | 12.3max | 2.4 | |
| Die in Absatz 1 genannte Angabe ist nicht anwendbar. | 9.7 max. | 1.9 | 4.8 max | 8.3 | 0.4 | 12.3max | 2.4 | |
| Die in Absatz 1 genannte Angabe wird nicht angewendet. | 13.4 max | 1.9 | 4.8 max | 8.3 | 0.45 | 12.3max | 2.4 | Schalen aus Edelstahl |
| Die in Absatz 1 genannte Angabe ist nicht anwendbar. | 9.7 max. | 1.9 | 4.8 max | 8.6 | 0.4 | 12.3max | 2.4 | Schalen aus Edelstahl |
| Die in Absatz 1 genannte Angabe wird nicht angewendet. | 14.4 max | 2.1 mm | 4.8 max | 8.3 | 0.5 | 12.3max | 2.2 | |
| Die in Absatz 1 genannte Angabe ist nicht anwendbar. | 9.7 max. | 2 | 4.8 max | 10.2 | 0.45 | 14 max | 2.2 | |
| Die in Absatz 1 genannte Angabe ist nicht anwendbar. | 9.7 max. | 2 | 4.8 max | 8.3 | 0.45 | 12.3max | 2.2 | |
| Die in Absatz 1 genannte Angabe ist nicht anwendbar. | 9.7 max. | 2 | 4.8 max | 11 | 0.45 | 14.9 max | 2.2 | |
| Die in Absatz 1 genannte Angabe ist nicht anwendbar. | 9.7 max. | 1.9 | 5.8 max | 9 | 0.4 | 12.8 max | 2.2 | Schalen aus Edelstahl |
| Die in Absatz 1 genannte Angabe ist nicht anwendbar. | 9.7 max. | 2.1 | 4.8 max | 8.3 | 0.38 | 12.3max | 2.4 | |
| Die in Absatz 1 genannte Angabe ist nicht anwendbar. | 9.7 max. | 1.7 | 4.9 max | 8.6 | 0.4 | 12.8 max | 2.6 |
Ansprechpartner: Elite 3
Telefon: +8613609167652